![]() ![]() |
Motor Silk and Lubri Silk distributors UK, Ireland, Europe and Africa |
Test reports are available in for the following products:
| Motor Silk™ Engine Oil Additive | File Type | File Size |
| Reduced Fuel Consumption | 1.66 MB | |
| Reduced Deposits | 128 K | |
| Solvency | 398 K | |
| Reducing Wear | 562 K | |
| 2-Stroke Engine Performance | 32 K | |
| Electrical Contact Resistance | 405 K | |
| Improved Fuel Economy, Reduced NOx, Reduced PM | 651 K | |
| Oil Analysis, Wear Metals ppm | 15 K | |
| Oil Analysis, Wear % Change | 18 K | |
| Oil Analysis, ppb % Change | 14 K | |
| Oil Analysis, % Change per Mile | 18 K | |
| Oil Analysis, ppb per Mile | 16 K | |
| Improved Fuel Consumption | 33 K | |
| Newton Friction Coefficient Test | 32 K | |
| Newton Scar Width Test | 36 K | |
| Motor Silk™ Diesel Fuel Additive | File Type | File Size |
| Flask Oxidation Test | 27 K | |
| Improved Fuel Economy, Reduced NOx, Reduced PM | 651 K | |
| Reduced Fuel Consumption | 19 K | |
| Lubricity | 145 K | |
| Lubricity II | 5 K | |
| LubriSilk™ Grease | File Type | File Size |
| Fastener Torque Tension Tests | 2.76 MB |
Index of other major test reports on file, categorized by product